loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC Nov 30, 2024 5,154.02 38.43 5.36
Govt. Securities-GSEC Nov 30, 2024 687.92 5.13 -0.36
Govt. Securities-GSEC Nov 30, 2024 459.07 3.42 -0.41
Reverse Repo-TREPS Nov 30, 2024 392.32 2.93 -30.14
NCD-N A B A R D Nov 30, 2024 379.96 2.83 0.00
Net CA & Others-Net CA & Others Nov 30, 2024 320.05 2.39 94.67
Certificate of Deposits-Indian Bank Nov 30, 2024 245.05 1.83 0.29
NCD-Bharti Telecom Nov 30, 2024 236.47 1.76 -32.70
Certificate of Deposits-Punjab Natl.Bank Nov 30, 2024 235.96 1.76 0.28
NCD-IIFL Home Fin. Nov 30, 2024 219.16 1.63 0.00
NCD-ERIS Lifescience Nov 30, 2024 206.21 1.54 0.00
Certificate of Deposits-HDFC Bank Nov 30, 2024 205.88 1.54 -10.43
NCD-Nirma Nov 30, 2024 202.01 1.51 0.00
NCD-Godrej Propert. Nov 30, 2024 201.32 1.50 0.04
NCD-Muthoot Finance Nov 30, 2024 200.62 1.50 -0.27
NCD-Oberoi Realty Nov 30, 2024 199.53 1.49 0.01
NCD-TVS Credit Serv. Nov 30, 2024 186.97 1.39 -0.03
NCD-DME Development Nov 30, 2024 185.45 1.38 -0.01
NCD-360 One Prime Nov 30, 2024 170.23 1.27 -0.16
NCD-TMF Holdings Nov 30, 2024 169.02 1.26 0.11
NCD-SEIL Energy Indi Nov 30, 2024 149.42 1.11 0.01
Govt. Securities-GSEC Nov 30, 2024 141.62 1.06 0.51
NCD-Indostar Capital Nov 30, 2024 125.00 0.93 -0.01
NCD-Aptus Value Hou. Nov 30, 2024 123.79 0.92 -0.06
NCD-GE Shipping Co Nov 30, 2024 123.66 0.92 0.00
NCD-Tata Cap.Hsg. Nov 30, 2024 120.29 0.90 -0.13
ZCB-Tata Motors Fina Nov 30, 2024 120.22 0.90 0.21
Govt. Securities-GSEC Nov 30, 2024 114.10 0.85 0.61
NCD-Tata Realty Nov 30, 2024 110.35 0.82 -0.03
NCD-Manappuram Fin. Nov 30, 2024 109.98 0.82 -0.12
NCD-SK Finance Nov 30, 2024 108.95 0.81 -0.26
NCD-Motilal Finvest Nov 30, 2024 100.37 0.75 -0.06
NCD-JM Fin. Ass. Re. Nov 30, 2024 100.25 0.75 -0.02
NCD-Tata Motors Fina Nov 30, 2024 99.75 0.74 0.05
NCD-Avanse Fin. Ser. Nov 30, 2024 99.74 0.74 -0.10
Certificate of Deposits-Bank of Baroda Nov 30, 2024 98.69 0.74 0.29
Certificate of Deposits-Axis Bank Nov 30, 2024 98.29 0.73 0.29
NCD-JM Financial Pro Nov 30, 2024 81.79 0.61 -0.10
NCD-Sheela Foam Nov 30, 2024 80.11 0.60 -0.02
PTC-Sansar Trust Nov 30, 2024 75.44 0.56 -0.39
NCD-Tata Projects Nov 30, 2024 75.01 0.56 0.00
Certificate of Deposits-S I D B I Nov 30, 2024 73.72 0.55 0.29
NCD-Samvardh. Mothe. Nov 30, 2024 70.15 0.52 -0.04
NCD-L&T Metro Rail Nov 30, 2024 68.95 0.51 0.05
NCD-Godrej Industrie Nov 30, 2024 60.12 0.45 -0.03
NCD-Hampi Expressway Nov 30, 2024 59.68 0.45 0.00
NCD-Torrent Power Nov 30, 2024 54.52 0.41 0.03
NCD-Motilal Osw.Home Nov 30, 2024 52.38 0.39 0.06
NCD-Altius Telecom Nov 30, 2024 50.12 0.37 0.00
NCD-S I D B I Nov 30, 2024 49.95 0.37 -0.09
Commercial Paper-Reliance Industr Nov 30, 2024 49.76 0.37 0.28
NCD-Baha.Chand.Inv. Nov 30, 2024 49.76 0.37 -0.02
NCD-Mindspace Busine Nov 30, 2024 34.96 0.26 0.04
NCD-AAVAS Financiers Nov 30, 2024 34.16 0.25 -0.11
Govt. Securities-GSEC Nov 30, 2024 34.04 0.25 0.48
NCD-Oriental Nagpur Nov 30, 2024 33.00 0.25 -0.03
Alternative Investment Fund (AIF)-CDMDF (Class A2) Nov 30, 2024 32.73 0.24 0.16
ZCB-Land Kart Nov 30, 2024 26.65 0.20 0.07
NCD-AU Small Finance Nov 30, 2024 25.24 0.19 -0.17
NCD-Jodhpur Wind Nov 30, 2024 24.60 0.18 0.03
NCD-REC Ltd Nov 30, 2024 5.26 0.04 -0.18
NCD-Aadhar Hsg. Fin. Nov 30, 2024 5.04 0.04 -0.05
Govt. Securities-GSEC Nov 30, 2024 1.03 0.01 0.52